134 municipios de España tienen San Vicente Ferrer entre sus fiestas locales oficiales, sobre todo en abril. La fecha exacta la aprueba cada municipio y a veces se traslada a otro día, por eso puede no coincidir con la del santoral.
San Vicente Ferrer
13 de abril de 2026
La Barraca D'aigües Vives, Alzira (Valencia)
Todos los municipios
Alicante (16)
| Fecha | Fiesta | Municipio | Provincia |
|---|---|---|---|
| 13 de abril | San Vicente Ferrer | Elx/Elche | Alicante |
| 13 de abril | San Vicente Ferrer | Torrevieja | Alicante |
| 13 de abril | San Vicente Ferrer (Jesús Pobre) | Dénia | Alicante |
| 13 de abril | San Vicente Ferrer | Teulada | Alicante |
| 13 de abril | San Vicente Ferrer | Bigastro | Alicante |
| 13 de abril | San Vicente Ferrer | Algorfa | Alicante |
| 13 de abril | San Vicente Ferrer | Busot | Alicante |
| 13 de abril | San Vicente Ferrer | Poblets, els | Alicante |
| 13 de abril | San Vicente Ferrer | Beneixama | Alicante |
| 13 de abril | San Vicente Ferrer | Benidoleig | Alicante |
| 13 de abril | San Vicente Ferrer | Vall de Laguar, la | Alicante |
| 13 de abril | San Vicente Ferrer | Atzúbia, l' | Alicante |
| 13 de abril | San Vicente Ferrer | Vall de Gallinera, la | Alicante |
| 13 de abril | San Vicente Ferrer | Vall d'Ebo, la | Alicante |
| 13 de abril | San Vicente Ferrer | Alcoleja | Alicante |
| 13 de abril | San Vicente Ferrer | Benifallim | Alicante |
Castellón (3)
| Fecha | Fiesta | Municipio | Provincia |
|---|---|---|---|
| 13 de abril | San Vicente Ferrer | Vall d'Uixó, la | Castellón |
| 13 de abril | San Vicente Ferrer | Chilches/Xilxes | Castellón |
| 13 de abril | San Vicente Ferrer | Eslida | Castellón |
Huesca (1)
| Fecha | Fiesta | Municipio | Provincia |
|---|---|---|---|
| 15 de septiembre | San Vicente Ferrer | Graus | Huesca |
Valencia (116)
| Fecha | Fiesta | Municipio | Provincia |
|---|---|---|---|
| 13 de abril | San Vicente Ferrer | Torrent | Valencia |
| 13 de abril | San Vicente Ferrer | Gandia | Valencia |
| 13 de abril | San Vicente Ferrer | Paterna | Valencia |
| 13 de abril | San Vicente Ferrer | Sagunt/Sagunto | Valencia |
| 13 de abril | San Vicente Ferrer | Alzira | Valencia |
| 13 de abril | San Vicente Ferrer (La Barraca D'aigües Vives) | Alzira | Valencia |
| 13 de abril | San Vicente Ferrer | Mislata | Valencia |
| 13 de abril | San Vicente Ferrer | Burjassot | Valencia |
| 13 de abril | San Vicente Ferrer | Aldaia | Valencia |
| 13 de abril | San Vicente Ferrer | Manises | Valencia |
| 13 de abril | San Vicente Ferrer | Xirivella | Valencia |
| 13 de abril | San Vicente Ferrer | Catarroja | Valencia |
| 13 de abril | San Vicente Ferrer (Mareny de Barraquetes) | Sueca | Valencia |
| 13 de abril | San Vicente Ferrer (El Perelló) | Sueca | Valencia |
| 13 de abril | San Vicente Ferrer | Sueca | Valencia |
| 13 de abril | San Vicente Ferrer | Bétera | Valencia |
| 13 de abril | San Vicente Ferrer | Quart de Poblet | Valencia |
| 13 de abril | San Vicente Ferrer | Alboraia/Alboraya | Valencia |
| 13 de abril | San Vicente Ferrer | Llíria | Valencia |
| 13 de abril | San Vicente Ferrer | Riba-roja de Túria | Valencia |
| 13 de abril | San Vicente Ferrer | Cullera | Valencia |
| 13 de abril | San Vicente Ferrer | Alfafar | Valencia |
| 13 de abril | San Vicente Ferrer | Carcaixent | Valencia |
| 13 de abril | San Vicente Ferrer | Puçol | Valencia |
| 13 de abril | San Vicente Ferrer | Silla | Valencia |
| 13 de abril | San Vicente Ferrer | Tavernes de la Valldigna | Valencia |
| 13 de abril | San Vicente Ferrer | Benetússer | Valencia |
| 13 de abril | San Vicente Ferrer | Alginet | Valencia |
| 13 de abril | San Vicente Ferrer | Godella | Valencia |
| 13 de abril | San Vicente Ferrer | Utiel | Valencia |
| 13 de abril | San Vicente Ferrer | Meliana | Valencia |
| 13 de abril | San Vicente Ferrer | Alberic | Valencia |
| 13 de abril | San Vicente Ferrer | Sedaví | Valencia |
| 13 de abril | San Vicente Ferrer | Massanassa | Valencia |
| 13 de abril | San Vicente Ferrer | Rafelbunyol | Valencia |
| 13 de abril | San Vicente Ferrer | Tavernes Blanques | Valencia |
| 13 de abril | San Vicente Ferrer | Montserrat | Valencia |
| 13 de abril | San Vicente Ferrer | Rocafort | Valencia |
| 13 de abril | San Vicente Ferrer | Foios | Valencia |
| 13 de abril | San Vicente Ferrer | Almàssera | Valencia |
| 13 de abril | San Vicente Ferrer | Turís | Valencia |
| 13 de abril | San Vicente Ferrer | Museros | Valencia |
| 13 de abril | San Vicente Ferrer | Aielo de Malferit | Valencia |
| 13 de abril | San Vicente Ferrer | Vilallonga/Villalonga | Valencia |
| 13 de abril | San Vicente Ferrer | Moixent/Mogente | Valencia |
| 31 de agosto | San Vicente Ferrer | Albuixech | Valencia |
| 13 de abril | San Vicente Ferrer | Albalat dels Sorells | Valencia |
| 13 de abril | San Vicente Ferrer | Bonrepòs i Mirambell | Valencia |
| 13 de abril | San Vicente Ferrer | Gilet | Valencia |
| 13 de abril | San Vicente Ferrer | Faura | Valencia |
| 13 de abril | San Vicente Ferrer | Albalat de la Ribera | Valencia |
| 13 de abril | San Vicente Ferrer | Serra | Valencia |
| 13 de abril | San Vicente Ferrer | Alfara del Patriarca | Valencia |
| 13 de abril | San Vicente Ferrer | Simat de la Valldigna | Valencia |
| 13 de abril | San Vicente Ferrer | Montroi/Montroy | Valencia |
| 13 de abril | San Vicente Ferrer | Vallada | Valencia |
| 13 de abril | San Vicente Ferrer | Miramar | Valencia |
| 13 de abril | San Vicente Ferrer | Genovés, el | Valencia |
| 13 de abril | San Vicente Ferrer | Massalfassar | Valencia |
| 13 de abril | San Vicente Ferrer | Real de Gandia, el | Valencia |
| 13 de abril | San Vicente Ferrer | Almoines | Valencia |
| 13 de abril | San Vicente Ferrer | Agullent | Valencia |
| 13 de abril | San Vicente Ferrer | Castelló de Rugat | Valencia |
| 13 de abril | San Vicente Ferrer | Benifairó de les Valls | Valencia |
| 13 de abril | San Vicente Ferrer | Real | Valencia |
| 13 de abril | San Vicente Ferrer | Xeresa | Valencia |
| 13 de abril | San Vicente Ferrer | Loriguilla | Valencia |
| 13 de abril | San Vicente Ferrer | Beniparrell | Valencia |
| 13 de abril | San Vicente Ferrer | Riola | Valencia |
| 13 de abril | San Vicente Ferrer | Beniarjó | Valencia |
| 13 de abril | San Vicente Ferrer | Montaverner | Valencia |
| 13 de abril | San Vicente Ferrer | Chelva | Valencia |
| 13 de abril | San Vicente Ferrer | Estivella | Valencia |
| 13 de abril | San Vicente Ferrer | Benifairó de la Valldigna | Valencia |
| 13 de abril | San Vicente Ferrer | Barx | Valencia |
| 13 de abril | San Vicente Ferrer | Macastre | Valencia |
| 13 de abril | San Vicente Ferrer | Albalat dels Tarongers | Valencia |
| 13 de abril | San Vicente Ferrer | Ròtova | Valencia |
| 13 de abril | San Vicente Ferrer | Montesa | Valencia |
| 13 de abril | San Vicente Ferrer | Algímia d'Alfara | Valencia |
| 13 de abril | San Vicente Ferrer | Benicull de Xúquer | Valencia |
| 13 de abril | San Vicente Ferrer | Potries | Valencia |
| 13 de abril | San Vicente Ferrer | Sumacàrcer | Valencia |
| 13 de abril | San Vicente Ferrer | Gavarda | Valencia |
| 13 de abril | San Vicente Ferrer | Quart de les Valls | Valencia |
| 13 de abril | San Vicente Ferrer | Ademuz | Valencia |
| 13 de abril | San Vicente Ferrer | Fontanars dels Alforins | Valencia |
| 13 de abril | San Vicente Ferrer | Énova, l' | Valencia |
| 13 de abril | San Vicente Ferrer | Chulilla | Valencia |
| 13 de abril | San Vicente Ferrer | Benavites | Valencia |
| 13 de abril | San Vicente Ferrer | Benimuslem | Valencia |
| 13 de abril | San Vicente Ferrer | Alcublas | Valencia |
| 13 de abril | San Vicente Ferrer | Benicolet | Valencia |
| 13 de abril | San Vicente Ferrer | Montitxelvo/Montichelvo | Valencia |
| 13 de abril | San Vicente Ferrer | Palomar, el | Valencia |
| 13 de abril | San Vicente Ferrer | Gestalgar | Valencia |
| 13 de abril | San Vicente Ferrer | Sant Joanet | Valencia |
| 13 de abril | San Vicente Ferrer | Algar de Palància | Valencia |
| 13 de abril | San Vicente Ferrer | Alfauir | Valencia |
| 13 de abril | San Vicente Ferrer | Beniflá | Valencia |
| 13 de abril | San Vicente Ferrer | Guadasséquies | Valencia |
| 13 de abril | San Vicente Ferrer | Ráfol de Salem | Valencia |
| 13 de abril | San Vicente Ferrer | Torrebaja | Valencia |
| 13 de abril | San Vicente Ferrer | Cerdà | Valencia |
| 13 de abril | San Vicente Ferrer | Bellús | Valencia |
| 14 de abril | San Vicente Ferrer | Terrateig | Valencia |
| 13 de abril | San Vicente Ferrer | Granja de la Costera, la | Valencia |
| 13 de abril | San Vicente Ferrer | La Yesa | Valencia |
| 13 de abril | San Vicente Ferrer | Rugat | Valencia |
| 13 de abril | San Vicente Ferrer | Segart | Valencia |
| 13 de abril | San Vicente Ferrer | Benagéber | Valencia |
| 13 de abril | San Vicente Ferrer | Aielo de Rugat | Valencia |
| 13 de abril | San Vicente Ferrer | Bufali | Valencia |
| 13 de abril | San Vicente Ferrer | Castellonet de la Conquesta | Valencia |
| 13 de abril | San Vicente Ferrer | Torrella | Valencia |
| 13 de abril | San Vicente Ferrer | Llocnou de la Corona | Valencia |
Valladolid (1)
| Fecha | Fiesta | Municipio | Provincia |
|---|---|---|---|
| 25 de mayo | San Vicente Ferrer | Esguevillas de Esgueva | Valladolid |
Fechas de los calendarios oficiales de fiestas locales que publica cada comunidad autónoma. Las fechas pueden cambiar de un año a otro: confírmalas en el ayuntamiento.
